Tylaska H sluitingen zijn ook wel bekend als Halyard serie. Speciaal voor grootzeilvallen
De Tylaska H-serie, oftewel Halyard (val) serie, is gemaakt om aan de grootzeilval te splitsen. De pin is gevangen en kan er niet uitvallen. Een speciaal ontwerp zorgt ervoor dat de pin met hand vastgemaakt kan worden zonder dat deze losloopt, maar ook zonder gereedschap losgemaakt kan worden.
De unieke aluminium constructie maakt de sluiting ongekend sterk en licht.
Optioneel zijn ook Halyard shackles met schijf beschikbaar. Deze zijn ideaal voor een 1:2 vertraagde grootzeilval. Een vertraagde grootzeilval geeft minder rek, maakt hijsen en op spanning zetten van grootzeil makkelijker.
Maattabel
H5
H8
H12
H20
H5
Product No. | Description | A (in. [mm]) | B (in. [mm]) | C (in. [mm]) | D (in. [mm]) | E (in. [mm]) | F (in. [mm]) | G (in. [mm]) | H (in. [mm]) | I (in. [mm]) | J (in. [mm]) | Line Size | Working Load Limit (lb [kg]) | Breaking Strength (lb [kg]) | Weight (oz [g]) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY1405 | H5 | 2.89 [73.3] | 1.07 [27.3] | .22 [5.6] | 1.44 [36.5] | .87 [22.0] | .63 [16.1] | .50 [12.6] | .88 [22.3] | .95 [24.1] | .26 [6.6] | 5/16″-7/16″ [8-11mm] | 2,500 [1,130] | 5,000 [2,270] | 1.8 [52] |
TY1505 | H5 2:1 | 2.92 [74.1] | 1.07 [27.2] | .22 [5.6] | 1.44 [36.5] | .87 [22.0] | .63 [16.1] | .50 [12.6] | .88 [22.3] | .99 [25.1] | .26 [6.6] | 5/16″-7/16″ [8-11mm] | 2,500 [1,130] | 5,000 [2,270] | 2.1 [61] |
H8
Product No. | Description | A (in. [mm]) | B (in. [mm]) | C (in. [mm]) | D (in. [mm]) | E (in. [mm]) | F (in. [mm]) | G (in. [mm]) | H (in. [mm]) | I (in. [mm]) | J (in. [mm]) | Line Size | Working Load Limit (lb [kg]) | Breaking Strength (lb [kg]) | Weight (oz [g]) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY1408 | H8 | 3.16 [80.2] | 1.32 [33.5] | .28 [7.1] | 1.50 [38.2] | .83 [21.2] | .76 [19.3] | .56 [14.3] | 1.00 [25.4] | 1.07 [27.1] | .31 [8.1] | 3/8″-1/2″ [10-12mm] | 4,000 [1,810] | 8,000 [3,630] | 3.1 [87] |
TY1508 | H8 2:1 | 3.31 [84.1] | 1.32 [33.5] | .28 [7.1] | 1.50 [38.2] | .83 [21.2] | .76 [19.3] | .59 [15.0] | 1.00 [25.4] | 1.24 [31.5] | .32 [8.1] | 3/8″-9/16″ [10-14mm] | 4,000 [1,810] | 8,000 [3,630] | 3.8 [109] |
TY1508-S | H8 2:1 Split | 3.31 [84.1] | 1.32 [33.5] | .28 [7.1] | 1.50 [38.2] | .83 [21.2] | .76 [19.3] | .59 [15.0] | 1.00 [25.4] | 1.24 [31.5] | .32 [8.1] | 3/8″-9/16″ [10-14mm] | 4,000 [1,810] | 8,000 [3,630] | 3.8 [109] |
H12
Product No. | Description | A (in. [mm]) | B (in. [mm]) | C (in. [mm]) | D (in. [mm]) | E (in. [mm]) | F (in. [mm]) | G (in. [mm]) | H (in. [mm]) | I (in. [mm]) | J (in. [mm]) | Line Size | Working Load Limit (lb [kg]) | Breaking Strength (lb [kg]) | Weight (oz [g]) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY1512-S | H12 2:1 Split | 4.08 [103.6] | 1.50 [38.1] | .31 [7.9] | 2.00 [50.8] | 1.25 [31.7] | .88 [22.4] | .66 [16.8] | 1.12 [28.4] | 1.44 [36.5] | .38 [9.7] | 7/16″-5/8″ [11-16mm] | 6,000 [2,720] | 12,000 [5,440] | 6.3 [180] |
TY1412 | H12 | 3.74 [95.0] | 1.50 [38.1] | .31 [7.9] | 1.90 [48.3] | 1.14 [29.0] | .88 [22.4] | .63 [15.9] | 1.12 [28.4] | 1.21 [30.7] | .38 [9.7] | 7/16″-9/16″ [11-14mm] | 6,000 [2,720] | 12,000 [5,440] | 4.7 [132] |
TY1512 | H12 2:1 | 4.08 [103.6] | 1.50 [38.1] | .31 [7.9] | 2.00 [50.8] | 1.25 [31.7] | .88 [22.4] | .66 [16.8] | 1.12 [28.4] | 1.44 [36.5] | .38 [9.7] | 7/16″-5/8″ [11-16mm] | 6,000 [2,720] | 12,000 [5,440] | 6.3 [180] |
H20
Product No. | Description | A (in. [mm]) | B (in. [mm]) | C (in. [mm]) | D (in. [mm]) | E (in. [mm]) | F (in. [mm]) | G (in. [mm]) | H (in. [mm]) | I (in. [mm]) | J (in. [mm]) | Line Size | Working Load Limit (lb [kg]) | Breaking Strength (lb [kg]) | Weight (oz [g]) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY1420 | H20 | 4.84 [122.9] | 1.84 [46.7] | .42 [10.7] | 2.50 [63.5] | 1.50 [38.1] | 1.00 [25.4] | .75 [19.0] | 1.50 [38.1] | 1.58 [40.1] | .50 [12.7] | 1/2″-5/8″ [12-16mm] | 10,000 [4,540] | 20,000 [9,070] | 10.5 [296] |
TY1520 | H20 2:1 | 5.25 [133.3] | 1.84 [46.7] | .42 [10.7] | 2.50 [63.5] | 1.50 [38.1] | 1.00 [25.4] | .88 [22.2] | 1.50 [38.1] | 1.80 [45.6] | .50 [12.7] | 1/2″-3/4″ [12-18mm] | 10,000 [4,540] | 20,000 [9,070] | 13.5 [383] |